
| Year | G | MP | FTA | FT% | ORB | DRB | AST | STL | BLK | TO | PTS | AVG | |
| 1997 | 27 | 11.2 | 8 | 40% | 5 | 25 | 40 | 15 | 2.5 | 40 | 65 | 2.5 |
| Year | G | FG | FGA | PCT | FT | FTA | REB | AST | BLK | STL | PTS | AVG | REC |
| 1976 - 77 | 27 | 240 | 507 | .473 | .83 | 117 | 272 | 212 | 8 | 100 | 563 | 20.0 | 23 - 9 |
| 1977 - 78 | 34 | 281 | 561 | .432 | 119 | 163 | 325 | 200 | 12 | 126 | 681 | 20.2 | 30 - 4 |
| 1978 - 79 | 36 | 243 | 508 | .478 | 139 | 176 | 216 | 295 | 16 | 144 | 625 | 17.4 | 37 - 1 |
| 1979 - 80 | 37 | 208 | 390 | .533 | 145 | 186 | 294 | 295 | 24 | 142 | 561 | 15.2 | 35 - 1 |
| TOTAL | 134 | 972 | 2056 | .472 | 486 | 642 | 1167 | 961 | 60 | 512 | 2430 | 18.1 | 125 - 15 |
WNIT Champion (1978)
2 Time National Champions (1979 and 1980)
3 Time All-American
2 Time Wade Trophy Winner
(National Player of the Year)
| Year | RPG | APG | PPG | |
| 1980 - 81 | 8.0 | 8.8 | 27 | |
| 1980 - 81 | 9.0 | 9.0 | 23 |
League MVP
1980 - 81 Lost to Nebraska Wranglers (Best of 3 Series)
1981 - 82 - Won WABA Championship
1981 - 82 Named League MVP
| Year | Min/Game | APG | PPG | |
| 1986 - 88 | 11.0 | 2.8 | 2.3 |
1st Woman to ever play in a men's professional
basketball league
| Year | Min/Game | PPG | |
| 1987 - 88 | 11.0 | 3.0 |
*Poor officiating was cause of record.
In the inaugural season of the WNBA, in 1997, Nancy Lieberman became the oldest player to ever play in the league, at the age of 39.
She would go on to break her own record in 2008 when she returned to the WNBA for one game with the Detroit Shock at the age of 50.